¡¡ Home       About us        Products        Certificate       Feed back       Contact us
¡¡ ¡¡ ¡¡
¡¡
¡¡
Electrical Items >> pcb Transformer >> EI38/13.6-4.5VA ¡¡

EI38/13.6-4.5VA Encapsulated Transformer
Vacuum Filled
Split Bobbin Design
Temperature Class ta 70¡æ/B
Dielectric Strength 4500Vrms
Weight£º150 grams
¡¡Accrding to£º

¡¡EI3813.6-4.5VA
PART NO Primary[V] Secondary[V] Current[mA] Pin No-Load Voltage[V] Schematic No
EI3813-E-0450-060-S 230v~ 6 750.0 1+5/7+9 9.3 1
EI3813-E-0450-090-S 230v~ 9 500.0 1+5/7+9 12.7 1
EI3813-E-0450-120-S 230v~ 12 375.0 1+5/7+9 17.4 1
EI3813-E-0450-150-S 230v~ 15 300.0 1+5/7+9 20.9 1
EI3813-E-0450-180-S 230v~ 18 250.0 1+5/7+9 24.2 1
EI3813-E-0450-240-S 230v~ 24 187.0 1+5/7+9 32.6 1
EI3813-E-0450-060-D 230v~ 2¡Á6 2¡Á375.0 1+5/6+7-9+10 2¡Á9.3 2
EI3813-E-0450-075-D 230v~ 2¡Á7.5 2¡Á300.0 1+5/6+7-9+10 2¡Á10.9 2
EI3813-E-0450-090-D 230v~ 2¡Á9 2¡Á250.0 1+5/6+7-9+10 2¡Á13.0 2
EI3813-E-0450-120-D 230v~ 2¡Á12 2¡Á187.0 1+5/6+7-9+10 2¡Á17.9 2
EI3813-E-0450-150-D 230v~ 2¡Á15 2¡Á150.0 1+5/6+7-9+10 2¡Á19.7 2
EI3813-E-0450-180-D 230v~ 2¡Á18 2¡Á125.0 1+5/6+7-9+10 2¡Á21.5 2
EI3813-E-0450-240-D 230v~ 2¡Á24 2¡Á94.0 1+5/6+7-9+10 2¡Á32.5 2
EI3813-U-0450-060-S 115v~ 6 750.0 1+5/7+9 9.3 1
EI3813-U-0450-090-S 115v~ 9 500.0 1+5/7+9 12.7 1
EI3813-U-0450-120-S 115v~ 12 375.0 1+5/7+9 17.4 1
EI3813-U-0450-150-S 115v~ 15 300.0 1+5/7+9 20.9 1
EI3813-U-0450-180-S 115v~ 18 250.0 1+5/7+9 24.2 1
EI3813-U-0450-240-S 115v~ 24 187.0 1+5/7+9 32.6 1
EI3813-U-0450-060-D 115v~ 2¡Á6 2¡Á375.0 1+5/6+7-9+10 2¡Á9.3 2
EI3813-U-0450-075-D 115v~ 2¡Á7.5 2¡Á300.0 1+5/6+7-9+10 2¡Á10.9 2
EI3813-U-0450-090-D 115v~ 2¡Á9 2¡Á250.0 1+5/6+7-9+10 2¡Á13.0 2
EI3813-U-0450-120-D 115v~ 2¡Á12 2¡Á187.0 1+5/6+7-9+10 2¡Á17.9 2
EI3813-U-0450-150-D 115v~ 2¡Á15 2¡Á150.0 1+5/6+7-9+10 2¡Á19.7 2
EI3813-U-0450-180-D 115v~ 2¡Á18 2¡Á125.0 1+5/6+7-9+10 2¡Á21.5 2
EI3813-U-0450-240-D 115v~ 2¡Á24 2¡Á94.0 1+5/6+7-9+10 2¡Á32.5 2
EI3813-U2-0450-060-S 2*115v~ 6 750.0 1+2-4+5/7+9 9.3 3
EI3813-U2-0450-090-S 2*115v~ 9 500.0 1+2-4+5/7+9 12.7 3
EI3813-U2-0450-120-S 2*115v~ 12 375.0 1+2-4+5/7+9 17.4 3
EI3813-U2-0450-150-S 2*115v~ 15 300.0 1+2-4+5/7+9 20.9 3
EI3813-U2-0450-180-S 2*115v~ 18 250.0 1+2-4+5/7+9 24.2 3
EI3813-U2-0450-240-S 2*115v~ 24 187.0 1+2-4+5/7+9 32.6 3
EI3813-U2-0450-060-D 2*115v~ 2¡Á6 2¡Á375.0 1+2-4+5/6+7-9+10 2¡Á9.3 4
EI3813-U2-0450-090-D 2*115v~ 2¡Á9 2¡Á250.0 1+2-4+5/6+7-9+10 2¡Á13.0 4
EI3813-U2-0450-120-D 2*115v~ 2¡Á12 2¡Á187.0 1+2-4+5/6+7-9+10 2¡Á17.9 4
EI3813-U2-0450-150-D 2*115v~ 2¡Á15 2¡Á150.0 1+2-4+5/6+7-9+10 2¡Á19.7 4
EI3813-U2-0450-180-D 2*115v~ 2¡Á18 2¡Á125.0 1+2-4+5/6+7-9+10 2¡Á21.5 4
EI3813-U2-0450-240-D 2*115v~ 2¡Á24 2¡Á94.0 1+2-4+5/6+7-9+10 2¡Á32.5 4

hits£º1307    addtime£º2012-03-30 £Ûback£Ý

¡¡
¡¡
¡¡
¡¡
¡¡

TEL:0086-577-27838284  Fax:0086-577-56847980  E-MAIL: sales@eraelectric.com