¡¡ Home       About us        Products        Certificate       Feed back       Contact us
¡¡ ¡¡ ¡¡
¡¡
¡¡
Electrical Items >> pcb Transformer >> EI42/14.8-5.0VA ¡¡

EI42/14.8-5.0VA Encapsulated Transformer
Vacuum Filled
Split Bobbin Design
Temperature Class ta 70¡æ/B
Dielectric Strength 4500Vrms
Weight£º200 grams
¡¡Accrding to£º

¡¡EI42/14.8-5.0VA
PART NO Primary[V] Secondary[V] Current[mA] Pin No-Load Voltage[V] Schematic No
EI4214-E-0500-060-S 230v~ 6 834.0 1+6/8+11 8.0 1
EI4214-E-0500-090-S 230v~ 9 556.0 1+6/8+11 12.0 1
EI4214-E-0500-120-S 230v~ 12 417.0 1+6/8+11 15.5 1
EI4214-E-0500-150-S 230v~ 15 334.0 1+6/8+11 19.5 1
EI4214-E-0500-180-S 230v~ 18 278.0 1+6/8+11 23.5 1
EI4214-E-0500-240-S 230v~ 24 208.0 1+6/8+11 31.0 1
EI4214-E-0500-060-D 230v~ 2¡Á6 2¡Á417.0 1+6/7+8-11+12 2¡Á7.8 2
EI4214-E-0500-075-D 230v~ 2¡Á7.5 2¡Á334.0 1+6/7+8-11+12 2¡Á9.8 2
EI4214-E-0500-090-D 230v~ 2¡Á9 2¡Á278.0 1+6/7+8-11+12 2¡Á11.8 2
EI4214-E-0500-120-D 230v~ 2¡Á12 2¡Á208.0 1+6/7+8-11+12 2¡Á15.5 2
EI4214-E-0500-150-D 230v~ 2¡Á15 2¡Á167.0 1+6/7+8-11+12 2¡Á19.5 2
EI4214-E-0500-180-D 230v~ 2¡Á18 2¡Á139.0 1+6/7+8-11+12 2¡Á23.5 2
EI4214-E-0500-240-D 230v~ 2¡Á24 2¡Á104.0 1+6/7+8-11+12 2¡Á31.0 2
EI4214-U-0500-060-S 115v~ 6 834.0 1+6/8+11 8.0 1
EI4214-U-0500-090-S 115v~ 9 556.0 1+6/8+11 12.0 1
EI4214-U-0500-120-S 115v~ 12 417.0 1+6/8+11 15.5 1
EI4214-U-0500-150-S 115v~ 15 334.0 1+6/8+11 19.5 1
EI4214-U-0500-180-S 115v~ 18 278.0 1+6/8+11 23.5 1
EI4214-U-0500-240-S 115v~ 24 208.0 1+6/8+11 31.0 1
EI4214-U-0500-060-D 115v~ 2¡Á6 2¡Á417.0 1+6/7+8-11+12 2¡Á7.8 2
EI4214-U-0500-075-D 115v~ 2¡Á7.5 2¡Á334.0 1+6/7+8-11+12 2¡Á9.8 2
EI4214-U-0500-090-D 115v~ 2¡Á9 2¡Á278.0 1+6/7+8-11+12 2¡Á11.8 2
EI4214-U-0500-120-D 115v~ 2¡Á12 2¡Á208.0 1+6/7+8-11+12 2¡Á15.5 2
EI4214-U-0500-150-D 115v~ 2¡Á15 2¡Á167.0 1+6/7+8-11+12 2¡Á19.5 2
EI4214-U-0500-180-D 115v~ 2¡Á18 2¡Á139.0 1+6/7+8-11+12 2¡Á23.5 2
EI4214-U-0500-240-D 115v~ 2¡Á24 2¡Á104.0 1+6/7+8-11+12 2¡Á31.0 2
EI4214-U2-0500-060-S 2*115v~ 6 834.0 1+3-4+6/8+9 8.0 3
EI4214-U2-0500-090-S 2*115v~ 9 556.0 1+3-4+6/8+9 12.0 3
EI4214-U2-0500-120-S 2*115v~ 12 417.0 1+3-4+6/8+9 15.5 3
EI4214-U2-0500-150-S 2*115v~ 15 334.0 1+3-4+6/8+9 19.5 3
EI4214-U2-0500-180-S 2*115v~ 18 278.0 1+3-4+6/8+9 23.5 3
EI4214-U2-0500-240-S 2*115v~ 24 208.0 1+3-4+6/8+9 31.0 3
EI4214-U2-0500-060-D 2*115v~ 2¡Á6 2¡Á417.0 1+3-4+6/7+8-11+12 2¡Á7.8 4
EI4214-U2-0500-090-D 2*115v~ 2¡Á9 2¡Á278.0 1+3-4+6/7+8-11+12 2¡Á11.8 4
EI4214-U2-0500-240-D 2*115v~ 2¡Á24 2¡Á104.0 1+3-4+6/7+8-11+12 2¡Á31.0 4

hits£º2868    addtime£º2012-05-02 £Ûback£Ý

¡¡
¡¡
¡¡
¡¡
¡¡

TEL:0086-577-27838284  Fax:0086-577-56847980  E-MAIL: sales@eraelectric.com