¡¡ Home       About us        Products        Certificate       Feed back       Contact us
¡¡ ¡¡ ¡¡
¡¡
¡¡
Electrical Items >> pcb Transformer >> EI48/16.8-10.0VA ¡¡

EI48/16.8-10.0VA Encapsulated Transformer
Vacuum Filled
Split Bobbin Design
Temperature Class ta 40¡æ/B
Dielectric Strength 4500Vrms
Weight£º295 grams
¡¡Accrding to£º
 

¡¡EI48/16.8-10.0VA
PART NO Primary[V] Secondary[V] Current[mA] Pin No-Load Voltage[V] Schematic No
EI4816-E-1000-060-S 230v~ 6 1666.0 1+6/8+11 7.6 1
EI4816-E-1000-090-S 230v~ 9 1111.0 1+6/8+11 11.5 1
EI4816-E-1000-120-S 230v~ 12 834.0 1+6/8+11 15.5 1
EI4816-E-1000-150-S 230v~ 15 666.0 1+6/8+11 19.0 1
EI4816-E-1000-180-S 230v~ 18 555.0 1+6/8+11 22.8 1
EI4816-E-1000-240-S 230v~ 24 416.0 1+6/8+11 30.0 1
EI4816-E-1000-060-D 230v~ 2¡Á6 2¡Á834.0 1+6/7+8-11+12 2¡Á8.0 2
EI4816-E-1000-075-D 230v~ 2¡Á7.5 2¡Á666.0 1+6/7+8-11+12 2¡Á10.0 2
EI4816-E-1000-090-D 230v~ 2¡Á9 2¡Á555.0 1+6/7+8-11+12 2¡Á11.5 2
EI4816-E-1000-120-D 230v~ 2¡Á12 2¡Á416.0 1+6/7+8-11+12 2¡Á15.5 2
EI4816-E-1000-150-D 230v~ 2¡Á15 2¡Á333.0 1+6/7+8-11+12 2¡Á19.0 2
EI4816-E-1000-180-D 230v~ 2¡Á18 2¡Á277.0 1+6/7+8-11+12 2¡Á22.8 2
EI4816-E-1000-240-D 230v~ 2¡Á24 2¡Á208.0 1+6/7+8-11+12 2¡Á30.0 2
EI4816-U-1000-060-S 115v~ 6 1666.0 1+6/8+11 7.6 1
EI4816-U-1000-090-S 115v~ 9 1111.0 1+6/8+11 11.5 1
EI4816-U-1000-120-S 115v~ 12 834.0 1+6/8+11 15.5 1
EI4816-U-1000-150-S 115v~ 15 666.0 1+6/8+11 19.0 1
EI4816-U-1000-180-S 115v~ 18 555.0 1+6/8+11 22.8 1
EI4816-U-1000-240-S 115v~ 24 416.0 1+6/8+11 30.0 1
EI4816-U-1000-060-D 115v~ 2¡Á6 2¡Á834.0 1+6/7+8-11+12 2¡Á8.0 2
EI4816-U-1000-075-D 115v~ 2¡Á7.5 2¡Á666.0 1+6/7+8-11+12 2¡Á10.0 2
EI4816-U-1000-090-D 115v~ 2¡Á9 2¡Á555.0 1+6/7+8-11+12 2¡Á11.5 2
EI4816-U-1000-120-D 115v~ 2¡Á12 2¡Á416.0 1+6/7+8-11+12 2¡Á15.5 2
EI4816-U-1000-150-D 115v~ 2¡Á15 2¡Á333.0 1+6/7+8-11+12 2¡Á19.0 2
EI4816-U-1000-180-D 115v~ 2¡Á18 2¡Á277.0 1+6/7+8-11+12 2¡Á22.8 2
EI4816-U-1000-240-D 115v~ 2¡Á24 2¡Á208.0 1+6/7+8-11+12 2¡Á30.0 2
EI4816-U2-1000-060-S 2*115v~ 6 1666.0 1+3-4+6/8+9 7.6 3
EI4816-U2-1000-090-S 2*115v~ 9 1111.0 1+3-4+6/8+9 11.5 3
EI4816-U2-1000-120-S 2*115v~ 12 834.0 1+3-4+6/8+9 15.5 3
EI4816-U2-1000-150-S 2*115v~ 15 666.0 1+3-4+6/8+9 19.0 3
EI4816-U2-1000-180-S 2*115v~ 18 555.0 1+3-4+6/8+9 22.8 3
EI4816-U2-1000-240-S 2*115v~ 24 416.0 1+3-4+6/8+9 30.0 3
EI4816-U2-1000-060-D 2*115v~ 2¡Á6 2¡Á834.0 1+3-4+6/7+8-11+12 2¡Á8.0 4
EI4816-U2-1000-090-D 2*115v~ 2¡Á9 2¡Á555.0 1+3-4+6/7+8-11+12 2¡Á11.5 4
EI4816-U2-1000-120-D 2*115v~ 2¡Á12 2¡Á416.0 1+3-4+6/7+8-11+12 2¡Á15.5 4
EI4816-U2-1000-150-D 2*115v~ 2¡Á15 2¡Á333.0 1+3-4+6/7+8-11+12 2¡Á19.0 4
EI4816-U2-1000-180-D 2*115v~ 2¡Á18 2¡Á277.0 1+3-4+6/7+8-11+12 2¡Á22.8 4
EI4816-U2-1000-240-D 2*115v~ 2¡Á24 2¡Á208.0 1+3-4+6/7+8-11+12 2¡Á30.0 4

hits£º1924    addtime£º2012-05-02 £Ûback£Ý

¡¡
¡¡
¡¡
¡¡
¡¡

TEL:0086-577-27838284  Fax:0086-577-56847980  E-MAIL: sales@eraelectric.com