¡¡ Home       About us        Products        Certificate       Feed back       Contact us
¡¡ ¡¡ ¡¡
¡¡
¡¡
Electrical Items >> pcb Transformer >> EI48/18.6-11.0VA ¡¡

EI48/18.6-11.0VA Encapsulated Transformer
Vacuum Filled
Split Bobbin Design
Temperature Class ta 70¡æ/B
Dielectric Strength 4500Vrms
Weight£º  325  grams
¡¡Accrding to£º

 
¡¡EI48/18.6-11.0VA
PART NO Primary[V] Secondary[V] Current[mA] Pin No-Load Voltage[V] Schematic No
EI4818-E-1100-060-S 230v~ 6 1833.0 1+6/8+11 7.6 1
EI4818-E-1100-090-S 230v~ 9 1222.0 1+6/8+11 11.5 1
EI4818-E-1100-120-S 230v~ 12 916.0 1+6/8+11 15.5 1
EI4818-E-1100-150-S 230v~ 15 733.0 1+6/8+11 19.0 1
EI4818-E-1100-180-S 230v~ 18 611.0 1+6/8+11 22.8 1
EI4818-E-1100-240-S 230v~ 24 458.0 1+6/8+11 30.0 1
EI4818-E-1100-060-D 230v~ 2¡Á6 2¡Á916.0 1+6/7+8-11+12 2¡Á8.0 2
EI4818-E-1100-075-D 230v~ 2¡Á7.5 2¡Á733.0 1+6/7+8-11+12 2¡Á10.0 2
EI4818-E-1100-090-D 230v~ 2¡Á9 2¡Á611.0 1+6/7+8-11+12 2¡Á11.5 2
EI4818-E-1100-120-D 230v~ 2¡Á12 2¡Á458.0 1+6/7+8-11+12 2¡Á15.5 2
EI4818-E-1100-150-D 230v~ 2¡Á15 2¡Á366.0 1+6/7+8-11+12 2¡Á19.0 2
EI4818-E-1100-180-D 230v~ 2¡Á18 2¡Á305.0 1+6/7+8-11+12 2¡Á22.8 2
EI4818-E-1100-240-D 230v~ 2¡Á24 2¡Á229.0 1+6/7+8-11+12 2¡Á30.0 2
EI4818-U-1100-060-S 115v~ 6 1833.0 1+6/8+11 7.6 1
EI4818-U-1100-090-S 115v~ 9 1222.0 1+6/8+11 11.5 1
EI4818-U-1100-120-S 115v~ 12 916.0 1+6/8+11 15.5 1
EI4818-U-1100-150-S 115v~ 15 733.0 1+6/8+11 19.0 1
EI4818-U-1100-180-S 115v~ 18 611.0 1+6/8+11 22.8 1
EI4818-U-1100-240-S 115v~ 24 458.0 1+6/8+11 30.0 1
EI4818-U-1100-060-D 115v~ 2¡Á6 2¡Á916.0 1+6/7+8-11+12 2¡Á8.0 2
EI4818-U-1100-075-D 115v~ 2¡Á7.5 2¡Á733.0 1+6/7+8-11+12 2¡Á10.0 2
EI4818-U-1100-090-D 115v~ 2¡Á9 2¡Á611.0 1+6/7+8-11+12 2¡Á11.5 2
EI4818-U-1100-120-D 115v~ 2¡Á12 2¡Á458.0 1+6/7+8-11+12 2¡Á15.5 2
EI4818-U-1100-150-D 115v~ 2¡Á15 2¡Á366.0 1+6/7+8-11+12 2¡Á19.0 2
EI4818-U-1100-180-D 115v~ 2¡Á18 2¡Á305.0 1+6/7+8-11+12 2¡Á22.8 2
EI4818-U-1100-240-D 115v~ 2¡Á24 2¡Á229.0 1+6/7+8-11+12 2¡Á30.0 2
EI4818-U2-1100-060-S 2*115v~ 6 1833.0 1+3-4+6/8+9 7.6 3
EI4818-U2-1100-090-S 2*115v~ 9 1222.0 1+3-4+6/8+9 11.5 3
EI4818-U2-1100-120-S 2*115v~ 12 916.0 1+3-4+6/8+9 15.5 3
EI4818-U2-1100-150-S 2*115v~ 15 733.0 1+3-4+6/8+9 19.0 3
EI4818-U2-1100-180-S 2*115v~ 18 611.0 1+3-4+6/8+9 22.8 3
EI4818-U2-1100-240-S 2*115v~ 24 458.0 1+3-4+6/8+9 30.0 3
EI4818-U2-1100-060-D 2*115v~ 2¡Á6 2¡Á916.0 1+3-4+6/7+8-11+12 2¡Á8.0 4
EI4818-U2-1100-090-D 2*115v~ 2¡Á9 2¡Á611.0 1+3-4+6/7+8-11+12 2¡Á11.5 4
AS4818-U2-1100-120-D 2*115v~ 2¡Á12 2¡Á458.0 1+3-4+6/7+8-11+12 2¡Á15.5 4
EI4818-U2-1100-150-D 2*115v~ 2¡Á15 2¡Á366.0 1+3-4+6/7+8-11+12 2¡Á19.0 4
EI4818-U2-1100-180-D 2*115v~ 2¡Á18 2¡Á305.0 1+3-4+6/7+8-11+12 2¡Á22.8 4
EI4818-U2-1100-240-D 2*115v~ 2¡Á24 2¡Á229.0 1+3-4+6/7+8-11+12 2¡Á30.0 4

hits£º1093    addtime£º2012-05-02 £Ûback£Ý

¡¡
¡¡
¡¡
¡¡
¡¡

TEL:0086-577-27838284  Fax:0086-577-56847980  E-MAIL: sales@eraelectric.com